A Project by

Costing

 

Building Type1 Building Type 2 Building Type 3 Building Type 3
Total Units in Buiding : 126

2BHK - Area in Sq. ft: 1124
  Rate
per sq.ft.
Total1 Infrastructure
Charges
Covered
Car Parking
Agreement
Value
Stamp Duty Registration Legal
Charges
Total
1st -11th Floor 3250 3653000 140000 200000 3993000 79860 32500 2500 4105400
Floor 12 3275 3681100 140000 200000 4021100 80422 32500 2500 4134050
Floor 13 3300 3709200 140000 200000 4049200 80984 32500 2500 4162700
Floor 14 3325 3737300 140000 200000 4077300 81546 32500 2500 4191400
Floor 15 3350 3765400 140000 200000 4105400 82108 32500 2500 4220050
Floor 16 3375 3793500 140000 200000 4133500 82670 32500 2500 4248700
Floor 17 3400 3821600 140000 200000 4161600 83232 32500 2500 4277350
Floor 18 3425 3849700 140000 200000 4189700 83794 32500 2500 4306000
Floor 19 3475 3905900 140000 200000 4245900 84918 32500 2500 4363350
Floor 20 3525 3962100 140000 200000 4302100 86042 32500 2500 4420700
Floor 21 3575 4018300 140000 200000 4358300 87166 32500 2500 4478000

2.5 BHK - Area in Sq. ft. : 1305
  Rate
per sq.ft.
Total1 Infrastructure
Charges
Covered
Car Parking
Agreement
Value
Stamp Duty Registration Legal
Charges
Total
1st -11th Floor 3250 4241250 150000 200000 4591250 91825 32500 2500 4715600
Floor 12 3275 4273875 150000 200000 4623875 92477.5 32500 2500 4748875
Floor 13 3300 4306500 150000 200000 4656500 93130 32500 2500 4782200
Floor 14 3325 4339125 150000 200000 4689125 93782.5 32500 2500 4815425
Floor 15 3350 4371750 150000 200000 4721750 94435 32500 2500 4848750
Floor 16 3375 4404375 150000 200000 4754375 95087.5 32500 2500 4881975
Floor 17 3400 4437000 150000 200000 4787000 95740 32500 2500 4915300
Floor 18 3425 4469625 150000 200000 4819625 96392.5 32500 2500 4948525
Floor 19 3475 4534875 150000 200000 4884875 97697.5 32500 2500 5015075
Floor 20 3525 4600125 150000 200000 4950125 99002.5 32500 2500 5081675
Floor 21 3575 4665375 150000 200000 5015375 100307.5 32500 2500 5148225

3 BHK - Area in Sq. ft: 1495
  Rate
per sq.ft.
Total1 Infrastructure
Charges
Covered
Car Parking
Agreement
Value
Stamp Duty Registration Legal
Charges
Total
1st -11th Floor 3300 4900500 160000 200000 5260500 105250 30000 2500 5398250
Floor 12 3325 4937625 160000 200000 5297625 106000 30000 2500 5436125
Floor 13 3350 4974750 160000 200000 5334750 106700 30000 2500 5473950
Floor 14 3375 5011875 160000 200000 5371875 107500 30000 2500 5511875
Floor 15 3400 5049000 160000 200000 5409000 108200 30000 2500 5549700
Floor 16 3425 5086125 160000 200000 5446125 109000 30000 2500 5587625
Floor 17 3450 5123250 160000 200000 5483250 109700 30000 2500 5625450
Floor 18 3475 5160375 160000 200000 5520375 110450 30000 2500 5663325
Floor 19 3525 5234625 160000 200000 5594625 111900 30000 2500 5739025
Floor 20 3575 5308875 160000 200000 5668875 113400 30000 2500 5814775
Floor 21 3625 5383125 160000 200000 5743125 114900 30000 2500 5890525

 
* VAT WILL BE CHARGED EXTRA IF APPLICABLE (APPROX RS. 150/- PER SQ.FT.)
Note:
Prices are subject to change. Please also read our Disclaimer.

 

80% greenery and only 20% construction.
Learn why Megapolis is your ideal choice of residence.

Picture-Gallery

Picture-Gallery

150 acres of pristine beauty - right next to IT majors at Hinjewadi. Check out how your dream residential property will look like!