A Project by

Costing

 

Building Type1 Building Type 2 Building Type 3 Building Type 3
Total Units in Buiding : 82

2BHK - Area in Sq. ft: 1118
  Rate
per sq.ft.
Total1 Infrastructure
Charges
Covered
Car Parking
Agreement
Value
Stamp Duty Registration Legal
Charges
Total
1st -11th Floor 3250 3633500 140000 200000 3973500 79500 30000 2500 4085500
Floor 12 3275 3661450 140000 200000 4001450 80100 30000 2500 4114050
Floor 13 3300 3689400 140000 200000 4029400 80600 30000 2500 4142500
Floor 14 3325 3717350 140000 200000 4057350 81200 30000 2500 4171050
Floor 15 3350 3745300 140000 200000 4085300 81750 30000 2500 4199550
Floor 16 3375 3773250 140000 200000 4113250 82300 30000 2500 4228050
Floor 17 3400 3801200 140000 200000 4141200 82900 30000 2500 4256600
Floor 18 3425 3829150 140000 200000 4169150 83400 30000 2500 4285050
Floor 19 3475 3885050 140000 200000 4225050 84550 30000 2500 4342100
Floor 20 3525 3940950 140000 200000 4280950 85650 30000 2500 4399100
Floor 21 3575 3996850 140000 200000 4336850 86750 30000 2500 4456100

3 BHK - Area in Sq. ft. : 1495
  Rate
per sq.ft.
Total1 Infrastructure
Charges
Covered
Car Parking
Agreement
Value
Stamp Duty Registration Legal
Charges
Total
1st -11th Floor 3300 4933500 160000 200000 5293500 105900 30000 2500 5431900
Floor 12 3325 4970875 160000 200000 5330875 106650 30000 2500 5470025
Floor 13 3350 5008250 160000 200000 5368250 107400 30000 2500 5508150
Floor 14 3375 5045625 160000 200000 5405625 108200 30000 2500 5546325
Floor 15 3400 5083000 160000 200000 5443000 108900 30000 2500 5584400
Floor 16 3425 5120375 160000 200000 5480375 109650 30000 2500 5622525
Floor 17 3450 5157750 160000 200000 5517750 110400 30000 2500 5660650
Floor 18 3475 5195125 160000 200000 5555125 111150 30000 2500 5698775
Floor 19 3525 5269875 160000 200000 5629875 112600 30000 2500 5774975
Floor 20 3575 5344625 160000 200000 5704625 114100 30000 2500 5851225
Floor 21 3625 5419375 160000 200000 5779375 115600 30000 2500 5927475

 
* VAT WILL BE CHARGED EXTRA IF APPLICABLE (APPROX RS. 150/- PER SQ.FT.)
Note:
Prices are subject to change. Please also read our Disclaimer.

 

80% greenery and only 20% construction.
Learn why Megapolis is your ideal choice of residence.

Picture-Gallery

150 acres of pristine beauty - right next to IT majors at Hinjewadi. Check out how your dream residential property will look like!