A Project by

Costing

 

Building Type1 Building Type 2 Building Type 3 Building Type 3
Total Units in Buiding : 82

2BHK - Area in Sq. ft: 1118
  Rate
per sq.ft.
Total1 Infrastructure
Charges
Covered
Car Parking
Agreement
Value
Stamp Duty Registration Legal
Charges
Total
1st -11th Floor 3250 3633500 140000 200000 3973500 79500 30000 2500 4085500
Floor 12 3275 3661450 140000 200000 4001450 80100 30000 2500 4114050
Floor 13 3300 3689400 140000 200000 4029400 80600 30000 2500 4142500
Floor 14 3325 3717350 140000 200000 4057350 81200 30000 2500 4171050
Floor 15 3350 3745300 140000 200000 4085300 81750 30000 2500 4199550
Floor 16 3375 3773250 140000 200000 4113250 82300 30000 2500 4228050
Floor 17 3400 3801200 140000 200000 4141200 82900 30000 2500 4256600
Floor 18 3425 3829150 140000 200000 4169150 83400 30000 2500 4285050
Floor 19 3475 3885050 140000 200000 4225050 84550 30000 2500 4342100
Floor 20 3525 3940950 140000 200000 4280950 85650 30000 2500 4399100
Floor 21 3575 3996850 140000 200000 4336850 86750 30000 2500 4456100

2.5 BHK - Area in Sq. ft. : 1314
  Rate
per sq.ft.
Total1 Infrastructure
Charges
Covered
Car Parking
Agreement
Value
Stamp Duty Registration Legal
Charges
Total
1st -11th Floor 3250 4270500 150000 200000 4620500 92450 30000 2500 4745450
Floor 12 3275 4303350 150000 200000 4653350 93100 30000 2500 4778950
Floor 13 3300 4336200 150000 200000 4686200 93750 30000 2500 4812450
Floor 14 3325 4369050 150000 200000 4719050 94400 30000 2500 4845950
Floor 15 3350 4401900 150000 200000 4751900 95100 30000 2500 4879500
Floor 16 3375 4434750 150000 200000 4784750 95700 30000 2500 4912950
Floor 17 3400 4467600 150000 200000 4817600 95400 30000 2500 4945500
Floor 18 3425 4500450 150000 200000 4850450 97100 30000 2500 4980050
Floor 19 3475 4566150 150000 200000 4916150 98400 30000 2500 5047050
Floor 20 3525 4631850 150000 200000 4981850 99700 30000 2500 5114050
Floor 21 3575 4697550 150000 200000 5047550 100100 30000 2500 5180150

 
* VAT WILL BE CHARGED EXTRA IF APPLICABLE (APPROX RS. 150/- PER SQ.FT.)
Note:
Prices are subject to change. Please also read our Disclaimer.

 

80% greenery and only 20% construction.
Learn why Megapolis is your ideal choice of residence.

Picture-Gallery

150 acres of pristine beauty - right next to IT majors at Hinjewadi. Check out how your dream residential property will look like!